Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.4 | 36.2 | 20.9 |
M | 28.3 | 38.2 | 20.9 |
L | 30.3 | 40.2 | 21.3 |
XL | 32.3 | 42.1 | 21.3 |
2XL | 34.3 | 44.1 | 21.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 67 | 92 | 53 |
M | 72 | 97 | 53 |
L | 77 | 102 | 54 |
XL | 82 | 107 | 54 |
2XL | 87 | 112 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.