Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 36.2 | 23.6 |
M | 29.1 | 37.8 | 24 |
L | 30.7 | 39.4 | 24.4 |
XL | 32.3 | 40.9 | 24.8 |
2XL | 33.9 | 42.5 | 25.2 |
3XL | 35.4 | 44.1 | 25.6 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 70 | 92 | 60 |
M | 74 | 96 | 61 |
L | 78 | 100 | 62 |
XL | 82 | 104 | 63 |
2XL | 86 | 108 | 64 |
3XL | 90 | 112 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.