Material | Twilled Satin |
Style | Casual |
Pattern Type | |
Element | Tie-dye |
Neckline | O Neck |
Silhouette | Pencil Skirt |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Regular |
Clothing Length | Short |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 44.1 | 44.1 | 44.1 | 29.5 | 22.4 | 8.3 |
M | 45.7 | 45.7 | 45.7 | 29.9 | 22.8 | 8.7 |
L | 47.2 | 47.2 | 47.2 | 30.3 | 23.2 | 9.1 |
XL | 48.8 | 48.8 | 48.8 | 30.7 | 23.6 | 9.4 |
2XL | 50.4 | 50.4 | 50.4 | 31.1 | 24 | 9.8 |
3XL | 52 | 52 | 52 | 31.5 | 24.4 | 10.2 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 112 | 112 | 112 | 75 | 57 | 21 |
M | 116 | 116 | 116 | 76 | 58 | 22 |
L | 120 | 120 | 120 | 77 | 59 | 23 |
XL | 124 | 124 | 124 | 78 | 60 | 24 |
2XL | 128 | 128 | 128 | 79 | 61 | 25 |
3XL | 132 | 132 | 132 | 80 | 62 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.